| description | author | date |
| EXIHIBITION: NC Admins vs TR/HR (14-6) | nc|WingZero | Sun, 22 Nov 2009 15:57:50 -0500 |
| FINAL: FI vs TR/HR (8-12) | nc|diana | Sun, 08 Nov 2009 16:43:41 -0500 |
| BRONZE: JP vs FR (15-5) | nc|diana | Sat, 07 Nov 2009 10:55:00 -0500 |
| SF: TR/HR vs FR (12-8) | nc|Bully | Sun, 01 Nov 2009 17:07:59 -0500 |
| SF: FI vs JP (21-19) | nc|SnaKeS3K | Sat, 31 Oct 2009 19:20:42 -0400 |
| QF: Overall player stats | nc|Falco | Sun, 25 Oct 2009 17:55:00 -0400 |
| QF: FI vs US (16-4) | nc|diana | Sun, 25 Oct 2009 17:54:59 -0400 |
| QF: PL vs FR (2-18) | nc|SnaKeS3K | Sun, 25 Oct 2009 16:57:14 -0400 |
| QF: JP vs UK (16-4) | nc|LayerS | Sun, 25 Oct 2009 11:54:58 -0400 |
| QF: TR/HR vs BE/NL (13-7) | nc|diana | Fri, 23 Oct 2009 18:15:22 -0400 |
| Round 1+ 2 overall stats | nc|Falco | Sun, 18 Oct 2009 17:20:10 -0400 |
| Round 2 overall stats | nc|Falco | Sun, 18 Oct 2009 17:20:09 -0400 |
| W8: Overall player stats | nc|Falco | Sun, 18 Oct 2009 17:20:08 -0400 |
| W8: BE/NL - HU (10-10) | nc|LayerS | Sun, 18 Oct 2009 17:20:07 -0400 |
| W8: TK/HR vs PL (14-6) | nc|SnaKeS3K | Sun, 18 Oct 2009 17:14:52 -0400 |
| W8: UK vs DE (6-14) | nc|diana | Sun, 18 Oct 2009 16:17:22 -0400 |
| W8: FI vs US (15-5) | nc|LayerS | Sun, 18 Oct 2009 15:53:47 -0400 |
| W8: JP vs FR (12-8) | nc|SnaKeS3K | Sat, 17 Oct 2009 11:21:59 -0400 |
| W7: Overall player stats | nc|Falco | Sun, 11 Oct 2009 16:26:56 -0400 |
| W7: US vs BE/NL (17-3) | nc|SnaKeS3K | Sun, 11 Oct 2009 16:26:55 -0400 |
| W7: PL vs UK (13-7) | nc|Bully | Sun, 11 Oct 2009 16:01:32 -0400 |
| W7: DE vs JP (7-13) | nc|Bully | Sun, 11 Oct 2009 12:45:47 -0400 |
| W7: HU vs TR/HR (6-14) | nc|Bully | Sat, 10 Oct 2009 16:24:21 -0400 |
| W7: FR vs FI (3-17) | nc|diana | Thu, 08 Oct 2009 16:01:06 -0400 |
| W6: Overall player stats | nc|Falco | Sun, 04 Oct 2009 17:29:19 -0400 |
| W6: TR/HR vs FR (14-6) | nc|diana | Sun, 04 Oct 2009 17:29:18 -0400 |
| W6: FI vs DE (17-3) | nc|diana | Sun, 04 Oct 2009 15:22:01 -0400 |
| W6: UK vs HUN (10-10) | nc|LayerS | Sun, 04 Oct 2009 14:35:12 -0400 |
| W6: JP vs US (12-8) | nc|diana | Sun, 04 Oct 2009 12:35:56 -0400 |
| W6: BE/NL vs PL (6-14) | nc|SnaKeS3K | Thu, 01 Oct 2009 17:42:45 -0400 |
| 1 / 2 / 3 | ||
TCEGraph Online | 0.3
